$215,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Fireplace | None |
| Other Interior Features | At Least 1 Bathtub, Breakfast Bar, Pantry |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Parking | Attached, Garage Door Opener |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Stone |
| Disability Features | Laundry 1st Floor |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,942 Sq.Ft. |
| LOT SIZE | 0.31 Acres |
| MLS® ID | 50317822 |
| Type | Residential |
| Year Built | 1920 |
| School District | Brillion |
| SALES PRICE | $215,000 |
|---|---|
| REAL ESTATE TAXES | $4,257/yr |
| Zoning | Residential |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.