$389,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Fireplace | One, Gas |
Appliances | Dishwasher, Disposal, Dryer, Range, Washer, Tankless Water Heater |
Other Interior Features | At Least 1 Bathtub, Breakfast Bar, Cable Available, Hi-Speed Internet Availbl, Pantry, Walk-In Closet(s), Walk-in Shower, Formal Dining |
Garage Space | 2.0 |
---|---|
Water Source | Public |
Lot Features | Rural - Subdivision |
Parking | Attached, Garage Door Opener |
Heat type | Forced Air |
Sewer | Public Sewer |
Substructure | Poured Concrete |
Status | Pending |
---|---|
LIVING SPACE | 2,628 Sq.Ft. |
LOT SIZE | 10,518 Sq.Ft. |
MLS® ID | 50307552 |
Type | Residential |
Year Built | 1994 |
Neighborhood | Green Bay |
Architecture Styles | Colonial |
School District | Green Bay Area |
SALES PRICE | $389,000 |
---|---|
REAL ESTATE TAXES | $5,221/yr |
Zoning | Residential |
Step into this beautifully maintained home where comfort, style, and meticulous care come together in every detail!
Matt Jorgenson
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.